The best way to deliver premixed feed.
Commercial Series Feeders
620 to 1200 cu. ft.
Designed with commercial cattle feeders in mind, this rugged unit uses two 30" diameter low speed augers in the bottom, bringing the feed forward without a boiling action to two cross augers. The cross augers then move the feed to the discharge conveyor for fast, efficient and even feed delivery. With ROTO-MIX, there are no high wear, high maintenance and high cost floor chains.
Standard Equipment
- Fenders
- Formed wrap-around rear bumper
- Mud flaps
- Full length scale frame
- Clearance lights
- Spout magnets
- Spout rubber
- Ladder
Optional Equipment
- Heavy-duty front bumper with bunk roller
- Hydrostatic drive
- Stainless steel liners
Specifications
| Commercial Feeders | 800-14 | 1000-16 | 1200-20 |
|---|---|---|---|
| Weight—Installed (Estimated) | 11,000 lbs. | 12,800 lbs. | 16,000 lbs. |
| Cubic Foot Capacity | 620 | 750 | 885 |
| Cubic Foot Capacity with 12" Extension | 740 | 880 | 1,100 |
| Cubic Foot Capacity with 18" Extension | 800 | 950 | 1,200 |
| Cubic Foot Capacity with 24" Extension | 850 | — | — |
| Inside Length | 168" | 192" | 240" |
| Overall Length, Feeder Only | 194" | 218" | 266" |
| Inside Width | 96" | 96" | 96" |
| Overall Width, Feeder Only | 102" | 102" | 102" |
| Overall Width, Spout Up | 115" | 115" | 115" |
| Height on 40" Truck Frame (Without Extensions) | 115" | 115" | 115" |
| Discharge Opening Width | 42" | 42" | 42" |
| Auger Bottoms | ¼" | ¼" | ¼" |
| Lower Auger Ends | ¼" | ¼" | ¼" |
| Upper Auger Ends | 3/16" | 3/16" | 3/16" |
| Sides | 7 Ga. | 7 Ga. | 7 Ga. |
| Auger Tube O.D. and Wall | 6 5/8" x 7/16" | 6 5/8" x 7/16" | 8 5/8" x 1/2" |
| Auger Flights | ½" x 30" O.D. | ½" x 30" O.D. | ½" x 30" O.D. |
| Auger Drive-Roller Chains | #120 | #120 | #140 |
| Auger Shaft–4140 Spline with Double Roller Bearings | 3½" Spl. | 3½" Spl. | 4" Spl. |
| Cross Augers | 9" O.D. | 9" O.D. | 9" O.D. |
| Cross Auger Drive-Roller Chain | #60 & #80 | #60 & #80 | #60 & #80 |
| Discharge Conveyor Augers | 9" O.D. | 9" O.D. | 9" O.D. |
| Discharge Conveyor Drive | #50 | #50 | #50 |
All dimensions and specifications are approximate and subject to change without notice.