
Truck, Trailer or Stationary
Cyclone Series
745 to 865 cu. ft.
Download Literature PDF
Double flighted twin screws for faster mixing and processing of long fiber material.

Mixes in half the time. Twin flighting double augers have 4 pickup points (2 on each auger).

Two-speed gearbox for slow speed mixing and high RPM for better clean out. Optional hydraulic shifter allows operator to change between low and high gear from tractor seat.

Optional 6" rubber extensions aid in reduction of wind loss and spillage when loading and processing hay.

Dual 255/70R22.5 recap tires to handle heavy loads and provide excellent floatation.

Inclined conveyor with optional 14" spout with magnets to match your feeding needs.

Convertible chain and slat conveyor for left or right hand discharge.

Hydraulic adjustable incline chain conveyor—optional for left or right hand discharge.

Conveyor cleanout door.

Two adjustable leading edges per auger allow you to maintain top performance.
Cyclone 745
Cyclone 865
| Cyclone Vertical Mixers | 745 | 865 |
|---|---|---|
| Auger Screws | Twin | Twin |
| Auger Flighting | Double | Double |
| Empty weight, trailer models | 15,200 | 16,000 |
| Overall length | 280" | 283" |
| Transport width | 108" | 111" |
| Loading height, trailer w/6" ext. | 111" | 121" |
| Hydraulic drive system | – | $nd |
| Minimum horsepower | 130 | 135 |
| PTO speed, rpm | 1,000 | 1,000 |
| Tires o.d., trailers | 36" | 36" |
| Tires size, trailers | 255 / 70R22.5 | 255 / 70R22.5 |
| Conveyor width, Conveyor models | 42" | 42" |
| Maximum load with a hay ration by weight | 13,300 lbs. | 15,480 lbs. |
| Mixing capacity, cu. ft. | 740 | 860 |
| Discharge magnets | Optional | Optional |
| Screw speeds at 1,000-rpm pto | 27 / low 40 / high | 27 / low 40 / high |

