Model 1105, 1355, 1505 trailers with double flighted twin augers and hydraulic drive system (HDS)
New Hydraulic Drive System (HDS) enhances efficiency. Faster mix saves you time and fuel.
Works well with small or large horsepower tractors.
New HDS system automatically adjusts to your tractor’s PTO RPM for best efficiency (on any tractor with recommended HP 180 or higher).
- Two pickup points on each auger.
- Double flighting moves more material upward with each revolution.
- Smooth running and less mixer rocking at higher RPM’s.
Smoother Mixing–Twice as Fast • Consistent Feed Mixing • Consistent Feed Discharge
Complete control from the tractor cab monitor for mix, feed and cleanout modes.
Optional large rear door for fast unloading of pre-mix loads.
Two adjustable leading edges per auger allow you to maintain tolerance to edge.
New wide conveyor with heavy-duty chain and slats for faster feedout.
Mixes in half the time. Twin flighting double augers have 4 pickup points (2 on each auger).
Simple chain and slat conveyor can be assembled for right or left hand discharge. Hydraulically controlled conveyor extension for feeding on the floor or in feed bunks.
Specifications
| Ref. | Cyclone Series | 1105 | 1355 | 1505 |
|---|---|---|---|---|
| Auger Screws | Twin | Twin | Twin | |
| Auger Flighting | Double | Double | Double | |
| Empty weight, trailer models, lb. (kg) | 17,100 (7756) | 20,600 (9344) | 20,600 (9344) | |
| Weight, 8" end cap ext., lb. (kg) | 150 (68) | 150 (68) | 150 (68) | |
| A | Trailer tub length, in. (cm) | 245 (622) | 245 (622) | 245 (622) |
| B | Trailer overall length, in. (cm) | 307 (780) | 320 (813) | 320 (813) |
| C | Trailer tub width, in. (cm) | 116 (295) | 116 (295) | 116 (295) |
| D | Trailer overall height, in. (cm) | 114 (290) | 135 (343) | 145 (368) |
| E | Trailer discharge height, in. (cm) | 34–56 (86–142) | 34–56 (86–142) | 34–56 (86–142) |
| F | Trailer outside tread width (tires), in. (cm) | 120 (305) | 100 (254) | 100 (254) |
| G | Truck tub length, in. (cm) | 245 (622) | 245 (622) | 245 (622) |
| H | Truck behind cab to end of tub, in. (cm) | 276 (701) | 276 (701) | 276 (701) |
| I | Truck tub width, in. (cm) | 116 (295) | 116 (295) | 116 (295) |
| J | Overall height with 38" truck frame, in. (cm) | 126 (320) | 142 (361) | 152 (361) |
| K | Discharge height with 38" truck frame, in. (cm) | 45 (114) | 45 (114) | 45 (114) |
| Transport width, in. (cm) | 114 (290) | 130 (330) | 140 (356) | |
| Loading height, trailers, in. (cm) | 114 (290) | 130 (330 ) | 140 (356) | |
| Hydraulic drive system | Trailer‡ | Trailer‡ | Trailer‡ | |
| Auto-Mix drive | Optional | Optional | Optional | |
| PTO speed, rpm | 1,000 | 1,000 | 1,000 | |
| Trailer recommended PTO horsepower (kilowatts) | 180 (134) | 200 (149) | 220 (164) | |
| Truck recommended engine horsepower (kilowatts) | 275 (205) | 275 (205) | 275 (205) | |
| Tires size, trailers, in. (cm) | 11R x 22.5 42 OD (107) | 255/70R 22.5 37 OD (94) | 255/70R 22.5 37 OD (94) | |
| Hubs, lb. (kg) | 10 bolt 20,000 (9072) | 10 bolt 20,000 (9072) | 10 bolt 20,000 (9072) | |
| Conveyor width, conveyor models, in. (cm) | 42 (107) | 42 (107) | 42 (107) | |
| Maximum load with a hay ration by weight, lb. (kg) | 19,800 lb. (8981) | 24,300 (11022) | 27,000 (12247) | |
| Maximum load with a heavy ration by weight, lb. (kg) | 27,500 (12474) | 33,750 (15309) | 37,500 (17010) | |
| Mixing capacity* cu. ft. (m³) | 900 (25.5) | 1,150 (32.6) | 1,300 (36.8) | |
| Discharge magnets | Optional | Optional | Optional | |
| Screw speeds at 1,000-rpm pto | Variable 18 to 50 RPM† | Variable 18 to 50 RPM† | Variable 18 to 50 RPM† |
All dimensions and specifications are approximate and subject to change without notice.
*Extension capacity
†With HDS
‡Minimum tractor PTO 180 hp (210 Engine HP–156 [kw] or higher).
